Specifications
Output Capacity: 30 - 40 pcs/min base on product length 290mm + gap distance = 600mm (depends on the label length, product length/diameter, product gap distance, label dispensing speed and loading skill)
Label Dimensions: 20 - 200 mm (W) [upgradeable] × 20 - 400 mm (L) [adjustable]
Label Roll Diameter: 76 mm (Inner) / Max 300 mm (Outer) [upgradeable]
Machine Dimensions: Approx. 2000 mm (L) × 700 mm (W) × 1500 mm (H)
Label Dispensing Speed: 25 m/min
Max Product Dimensions: 200 mm (W) × 120 mm (H) [both are upgradeable]
Accuracy: Label Dispensing: ± 0.5 mmLabel Placement: ± 1 mm (depending product shape & its consistency)
Application:
Features:
a) Flexible Design | : | i) Label applicators with 3-axis position adjustment |
- vertical axis (adjust the label placement height) | ||
- horizontal axis (adjust the initial label placement) | ||
- ± 5° rotation in vertical axis (fine tune the initial label placement) | ||
ii) Side guide at conveyor is adjustable in horizontal direction to accommodate a wide range of products | ||
iii) Epoxy coated console with caster wheel and leveling pad makes the machine is moveable and the conveyor height is adjustable | ||
b) User-Friendly | : | i) Built-in with encoder & Servo E-CAM system for synchronizing the speed of Conveyor and Label Dispenser |
ii) PLC controlled with 7" colour touch screen HMI (comes with 3 user-level password protection) | ||
iii) Displays and records of product and label counters | ||
iv) Several mechanical position indicators for easily & accurately adjusting the label applicators and devices to accommodate a wide range of products | ||
v) 100 products can be stored in HMI memory to recall the machine parameters and settings | ||
vi) Label gap sensor with easy teaching function | ||
vii) Low maintenance as fewer moving mechanism direct drive from servo motors |
Egg tray Labelling
Carton Box hologram label Labelling machine
Inquiry - SOLO Servo-Ecam Top Labelling Machine